Windows - W-47457-DB-01
Cliente: 47457 - CAEFE - CAIXA DE ASSISTENCIA DOS EMPREGADOS DE FURNAS
Historico de Revisao:
| Versao | Data | Descricao | Area | Emissor | Aprovador |
|---|---|---|---|---|---|
| 1 | 22/06/2026 | Documentacao Inicial | Ativacao | Gustavo Oliveira | Alexandre Santos |
Informacoes de Contato do Cliente
| Cliente | 47457 - CAEFE - CAIXA DE ASSISTENCIA DOS EMPREGADOS DE FURNAS |
| Cliente Responsavel | Richard de Aguiar |
| E-mail principal | ti@caefe.com.br |
| Telefone | (21) 97993-0388 |
| Data de Entrega | 22/06/2026 |
Equipe do Projeto
| Nome | Especialidade |
| Gustavo Oliveira | Responsavel tecnico - Ativacao |
| Alexandre Santos | Aprovador |
Tipo de gerenciamento:
- [ ] Servico de Gerenciamento Contratado
- [ ] Somente Monitoramento Skynova e Gestao da Infraestrutura pelo cliente
- [ ] Somente Backup pela Skynova e Gestao da Infraestrutura pelo cliente
- [X] Gerenciamento padrao (Infra e monitoramento)
Datacenter:
- [X] Vinhedo
- [ ] Ascenty
- [ ] Equinix
- [ ] Recife
Descrição de ambiente:
- Servidor Windows W-47457-DB-01 executando Microsoft Windows Server 2025 Standard (64-bit), build 26100.
- Recursos alocados: 2 vCPU(s), 3.99GB de memoria RAM e disco C: 99.89GB com 57.91% de uso.
- IP publico identificado: 200.187.72.31.
- Tipo de gerenciamento selecionado: Gerenciamento padrao (Infra e monitoramento).
- Datacenter selecionado: Vinhedo.
- Backup Veeam detectado no servidor.
1. INFORMACOES GERAIS DO SERVIDOR
| Informacao | Valor |
|---|---|
| Hostname | W-47457-DB-01 |
| FQDN | W-47457-DB-01.WORKGROUP |
| Data de Entrega | 22/06/2026 |
| Sistema Operacional | Microsoft Windows Server 2025 Standard (64-bit) |
| Versao do SO | 10.0.26100 |
| Build | 26100 |
| Uptime | 3d 16h 2m |
| IP Publico | 200.187.72.31 |
2. INTERFACES DE REDE
Windows IP Configuration
Host Name . . . . . . . . . . . . : W-47457-DB-01
Primary Dns Suffix . . . . . . . :
Node Type . . . . . . . . . . . . : Hybrid
IP Routing Enabled. . . . . . . . : No
WINS Proxy Enabled. . . . . . . . : No
DNS Suffix Search List. . . . . . : skycloud.prv
Ethernet adapter Ethernet Instance 0:
Connection-specific DNS Suffix . : skycloud.prv
Description . . . . . . . . . . . : Red Hat VirtIO Ethernet Adapter
Physical Address. . . . . . . . . : 02-01-04-B2-00-06
DHCP Enabled. . . . . . . . . . . : Yes
Autoconfiguration Enabled . . . . : Yes
IPv4 Address. . . . . . . . . . . : 10.10.10.197(Preferred)
Subnet Mask . . . . . . . . . . . : 255.255.255.0
Lease Obtained. . . . . . . . . . : Thursday, June 18, 2026 7:28:00 PM
Lease Expires . . . . . . . . . . : Thursday, July 29, 2162 5:58:43 PM
Default Gateway . . . . . . . . . : 10.10.10.1
DHCP Server . . . . . . . . . . . : 10.10.10.1
DNS Servers . . . . . . . . . . . : 10.10.10.1
200.187.66.101
200.187.66.102
NetBIOS over Tcpip. . . . . . . . : Enabled
Ethernet adapter Ethernet:
Connection-specific DNS Suffix . :
Description . . . . . . . . . . . : Red Hat VirtIO Ethernet Adapter #3
Physical Address. . . . . . . . . : 02-01-04-C1-00-01
DHCP Enabled. . . . . . . . . . . : Yes
Autoconfiguration Enabled . . . . : Yes
IPv4 Address. . . . . . . . . . . : 10.50.50.248(Preferred)
Subnet Mask . . . . . . . . . . . : 255.255.255.0
Lease Obtained. . . . . . . . . . : Thursday, June 18, 2026 7:28:00 PM
Lease Expires . . . . . . . . . . : Thursday, July 29, 2162 5:58:43 PM
Default Gateway . . . . . . . . . :
DHCP Server . . . . . . . . . . . : 10.50.50.1
NetBIOS over Tcpip. . . . . . . . : Enabled
Ethernet adapter Ethernet 2:
Connection-specific DNS Suffix . :
Description . . . . . . . . . . . : Red Hat VirtIO Ethernet Adapter #4
Physical Address. . . . . . . . . : 02-01-06-79-00-06
DHCP Enabled. . . . . . . . . . . : Yes
Autoconfiguration Enabled . . . . : Yes
IPv4 Address. . . . . . . . . . . : 10.2.8.250(Preferred)
Subnet Mask . . . . . . . . . . . : 255.255.240.0
Lease Obtained. . . . . . . . . . : Thursday, June 18, 2026 7:28:00 PM
Lease Expires . . . . . . . . . . : Thursday, July 29, 2162 5:58:43 PM
Default Gateway . . . . . . . . . :
DHCP Server . . . . . . . . . . . : 10.2.0.1
NetBIOS over Tcpip. . . . . . . . : Enabled
3. ESPECIFICACOES TECNICAS
| Especificacao | Valor |
|---|---|
| Sockets | 2 |
| CPU (Fisica) | 2 nucleos |
| CPU (Logica) | 2 threads |
| Modelo da CPU | AMD EPYC-Genoa Processor |
| Memoria RAM | 3.99GB (Utilizado: 3.67GB (91.98%) | Livre: 0.33GB) |
| Disco C: | 99.89GB (Utilizado: 57.84GB | Livre: 42.04GB - 57.91%) |
4. CONFIGURACAO DE ATUALIZACOES (WSUS)
=== WindowsUpdate Policies === WUServer: http://skymailwsus.skymail.net.br:8530 WUStatusServer: http://skymailwsus.skymail.net.br:8530 TargetGroup: 47457 TargetGroupEnabled: 1 UpdateServiceUrlAlternate: SetProxyBehaviorForUpdateDetection: 0 DoNotEnforceEnterpriseTLSCertPinningForUpdateDetection: 1 ActiveHoursStart: 7 ActiveHoursEnd: 23 === Auto Update (AU) Policies === AUOptions: 4 - Download automatico e agendar instalacao ScheduledInstallTime: 1 ScheduledInstallDay: 1 - Domingo ScheduledInstallFirstWeek: 1 UseWUServer: 1 - Sim NoAutoUpdate: 0 - Habilitado AlwaysAutoRebootAtScheduledTime: 1 - Sim AlwaysAutoRebootAtScheduledTimeMinutes: 15 === Windows Update Client Info === SusClientIdValidation: [6, 2, 40, 1, 0, ...] SusClientId: fe690717-d824-43b6-93e6-b3534575a7cb UpdateDesiredVisibility: 0
5. PROGRAMAS INSTALADOS (PRINCIPAIS)
Deteccao automatica
Total de programas instalados: 110
| Programa | Versao | Instalacao |
|---|---|---|
| BCD and Boot | 10.1.26100.2454 | 20250725 |
| Browser for SQL Server 2022 | 16.0.1000.6 | 20260612 |
| Cloudbase-Init 1.1.6 | 1.1.6.0 | 20250725 |
| DiagnosticsHub_CollectionService | 18.5.37003 | 20260616 |
| Hotfix 4215 for SQL Server 2022 (KB5065865) (64-bit) | 16.0.4215.2 | 20250929 |
| Hotfix 4252 for SQL Server 2022 (KB5089900) (64-bit) | 16.0.4252.3 | 20260612 |
| Kits Configuration Installer | 10.1.26100.2454 | 20250725 |
| Microsoft .NET Host - 8.0.27 (x64) | 64.108.52182 | 20260612 |
| Microsoft .NET Host FX Resolver - 8.0.27 (x64) | 64.108.52182 | 20260612 |
| Microsoft .NET Runtime - 8.0.27 (x64) | 64.108.52182 | 20260612 |
| Microsoft .NET Runtime - 8.0.27 (x64) | 8.0.27.36029 | N/A |
| Microsoft ASP.NET Core 8.0.27 - Shared Framework (x64) | 8.0.27.26230 | N/A |
| Microsoft ASP.NET Core 8.0.27 Shared Framework (x64) | 8.0.27.26230 | 20260612 |
| Microsoft Edge | 149.0.4022.80 | 20260619 |
| Microsoft Edge WebView2 Runtime | 149.0.4022.80 | 20260619 |
| Microsoft ODBC Driver 17 for SQL Server | 17.10.6.1 | 20250929 |
| Microsoft ODBC Driver 18 for SQL Server | 18.6.2.1 | 20260616 |
| Microsoft OLE DB Driver 19 for SQL Server | 19.4.1.0 | 20260616 |
| Microsoft OLE DB Driver for SQL Server | 18.7.4.0 | 20250929 |
| Microsoft SQL Server 2022 (64-bit) | N/A | N/A |
| Microsoft SQL Server 2022 RsFx Driver | 16.0.1000.6 | 20250929 |
| Microsoft SQL Server 2022 Setup (English) | 16.0.4252.3 | 20260612 |
| Microsoft Visual C++ 2022 X64 Additional Runtime - 14.51.36247 | 14.51.36247 | 20260616 |
| Microsoft Visual C++ 2022 X64 Minimum Runtime - 14.51.36247 | 14.51.36247 | 20260616 |
| Microsoft Visual C++ 2022 X86 Additional Runtime - 14.51.36247 | 14.51.36247 | 20260616 |
| Microsoft Visual C++ 2022 X86 Minimum Runtime - 14.51.36247 | 14.51.36247 | 20260616 |
| Microsoft Visual C++ v14 Redistributable (x64) - 14.51.36247 | 14.51.36247.0 | N/A |
| Microsoft Visual C++ v14 Redistributable (x86) - 14.51.36247 | 14.51.36247.0 | N/A |
| Microsoft Visual Studio Installer | 4.7.25.22189 | 20250929 |
| Microsoft Visual Studio Setup Configuration | 4.7.7.8087 | 20260616 |
| Microsoft Visual Studio Setup WMI Provider | 4.7.7.8087 | 20260616 |
| Microsoft VSS Writer for SQL Server 2022 | 16.0.1000.6 | 20260612 |
| Microsoft Windows Desktop Runtime - 8.0.27 (x64) | 64.108.52193 | 20260612 |
| Microsoft Windows Desktop Runtime - 8.0.27 (x64) | 8.0.27.36030 | N/A |
| OA3Tool | 10.1.26100.2454 | 20250725 |
| OACheck | 10.1.26100.2454 | 20250725 |
| OATool | 10.1.26100.2454 | 20250725 |
| OpenSSL v3.0.0 FIPS | 3.0.0.31 | 20260612 |
| Oscdimg (DesktopEditions) | 10.1.26100.2454 | 20250725 |
| Oscdimg (OnecoreUAP) | 10.1.26100.2454 | 20250725 |
| QEMU guest agent | 109.1.0 | 20250725 |
| Red Hat QXL controller | 0.21.2.0 | 20250725 |
| Sophos AMSI Protection | 2026.1.0.517 | 20260618 |
| Sophos AutoUpdate | 2026.1.0.1093 | 20260618 |
| Sophos Diagnostic Utility | 2026.1.0.1091 | 20260618 |
| Sophos Endpoint Agent | 2026.1.0.1682.0 | 20260618 |
| Sophos Endpoint Agent | 2026.1.0.563 | 20260618 |
| Sophos Endpoint Defense | 2026.1.0.3422 | 20260618 |
| Sophos Endpoint Firewall | 2026.1.0.477 | 20260618 |
| Sophos Endpoint Self Help | 2026.1.0.876 | 20260618 |
| Sophos Exploit Prevention | 2026.1.0.1288 | 20260618 |
| Sophos File Integrity Monitoring | 2026.1.0.522 | 20260618 |
| Sophos File Scanner | 2026.1.0.776 | 20260618 |
| Sophos Health | 2026.1.0.956 | 20260618 |
| Sophos Management Communications System | 2026.1.0.927 | 20260618 |
| Sophos ML Engine | 2026.1.0.355 | N/A |
| Sophos Network Threat Protection | 2026.1.0.1477 | 20260619 |
| Sophos Standalone Engine | 3.97.0.328 | N/A |
| Spice Agent 0.10.0-5 (64-bit) | 0.10.5 | 20250725 |
| SQL Server 2022 Batch Parser | 16.0.1000.6 | 20250929 |
| SQL Server 2022 Common Files | 16.0.1000.6 | 20260612 |
| SQL Server 2022 Common Files | 16.0.1000.6 | 20250929 |
| SQL Server 2022 Connection Info | 16.0.1000.6 | 20250929 |
| SQL Server 2022 Database Engine Services | 16.0.1000.6 | 20250929 |
| SQL Server 2022 Database Engine Services | 16.0.1000.6 | 20260612 |
| SQL Server 2022 Database Engine Shared | 16.0.1000.6 | 20260612 |
| SQL Server 2022 Database Engine Shared | 16.0.1000.6 | 20250929 |
| SQL Server 2022 DMF | 16.0.1000.6 | 20250929 |
| SQL Server 2022 Shared Management Objects | 16.0.1000.6 | 20250929 |
| SQL Server 2022 Shared Management Objects Extensions | 16.0.1000.6 | 20250929 |
| SQL Server 2022 SQL Diagnostics | 16.0.1000.6 | 20250929 |
| SQL Server 2022 XEvent | 16.0.1000.6 | 20260612 |
| SQL Server 2022 XEvent | 16.0.1000.6 | 20250929 |
| SQL Server Integration Services Singleton | 17.0.817.1 | 20260616 |
| SQL Server Management Studio 21 | 21.5.14 | 20250929 |
| Toolkit Documentation | 10.1.26100.2454 | 20250725 |
| Veeam Agent for Microsoft Windows | 13.0.3.1220 | 20260612 |
| Veeam CBT Driver | 13.0.43 | N/A |
| Veeam Service Provider Console Management Agent | 9.2.1.33875 | 20260612 |
| Virtio-win-driver-installer | 0.1.271 | 20250725 |
Listagem limitada aos primeiros 80 programas. Mais 30 itens encontrados.
6. BACKUP (VEEAM)
| Campo | Valor |
|---|---|
| Solucao | Veeam Backup & Replication |
| Status | Instalado |
| Ultimo backup | N/A |
| Servicos Veeam | Veeam Agent for Microsoft Windows (Running) Veeam Management Agent Service (Running) |
Jobs de Backup Configurados
| Job | Agendamento | Retencao | Ultimo Backup |
|---|---|---|---|
| W-47457-DB-01 | Daily 12:30 AM | 7 dias | 2026-06-22 01:50 |
7. DISCOS E VOLUMES
| Unidade | Volume | Tamanho | Utilizado | Livre | Uso |
|---|---|---|---|---|---|
| B: | Sql-Backup | 19.94GB | 1.58GB | 18.35GB | 7.94% |
| C: | 99.89GB | 57.84GB | 42.04GB | 57.91% | |
| D: | SQL-DATA | 49.94GB | 4.25GB | 45.69GB | 8.51% |
| L: | SQL-LOG | 19.94GB | 1.91GB | 18.03GB | 9.59% |
| T: | SQL-TEMPDB | 9.94GB | 1.79GB | 8.14GB | 18.06% |
8. ADAPTADORES DE REDE
| Adaptador | IP | MAC | Gateway | DNS |
|---|---|---|---|---|
| Red Hat VirtIO Ethernet Adapter | 10.10.10.197 | 02:01:04:B2:00:06 | 10.10.10.1 | 10.10.10.1 200.187.66.101 200.187.66.102 |
| Red Hat VirtIO Ethernet Adapter #3 | 10.50.50.248 | 02:01:04:C1:00:01 | N/A | N/A |
| Red Hat VirtIO Ethernet Adapter #4 | 10.2.8.250 | 02:01:06:79:00:06 | N/A | N/A |
9. SERVICOS ATIVOS
Listagem limitada aos primeiros 80 servicos em execucao.
| Servico | Nome de exibicao | Status |
|---|---|---|
| Appinfo | Application Information | Running |
| AzureAttestService | AzureAttestService | Running |
| BITS | Background Intelligent Transfer Service | Running |
| BrokerInfrastructure | Background Tasks Infrastructure Service | Running |
| BalloonService | BalloonService | Running |
| BFE | Base Filtering Engine | Running |
| camsvc | Capability Access Manager Service | Running |
| CertPropSvc | Certificate Propagation | Running |
| cbdhsvc_4efaae1 | Clipboard User Service_4efaae1 | Running |
| cbdhsvc_8f608c | Clipboard User Service_8f608c | Running |
| CloudBackupRestoreSvc_8f608c | Cloud Backup and Restore Service_8f608c | Running |
| KeyIso | CNG Key Isolation | Running |
| EventSystem | COM+ Event System | Running |
| COMSysApp | COM+ System Application | Running |
| CDPSvc | Connected Devices Platform Service | Running |
| CDPUserSvc_4efaae1 | Connected Devices Platform User Service_4efaae1 | Running |
| CDPUserSvc_8f608c | Connected Devices Platform User Service_8f608c | Running |
| DiagTrack | Connected User Experiences and Telemetry | Running |
| CoreMessagingRegistrar | CoreMessaging | Running |
| VaultSvc | Credential Manager | Running |
| CryptSvc | Cryptographic Services | Running |
| DsSvc | Data Sharing Service | Running |
| DcomLaunch | DCOM Server Process Launcher | Running |
| Dhcp | DHCP Client | Running |
| DPS | Diagnostic Policy Service | Running |
| WdiSystemHost | Diagnostic System Host | Running |
| DisplayEnhancementService | Display Enhancement Service | Running |
| DispBrokerDesktopSvc | Display Policy Service | Running |
| TrkWks | Distributed Link Tracking Client | Running |
| MSDTC | Distributed Transaction Coordinator | Running |
| Dnscache | DNS Client | Running |
| lfsvc | Geolocation Service | Running |
| gpsvc | Group Policy Client | Running |
| hmpalertsvc | HitmanPro.Alert service | Running |
| IKEEXT | IKE and AuthIP IPsec Keying Modules | Running |
| iphlpsvc | IP Helper | Running |
| IPBan | IPBan | Running |
| PolicyAgent | IPsec Policy Agent | Running |
| LSM | Local Session Manager | Running |
| wlidsvc | Microsoft Account Sign-in Assistant | Running |
| InstallService | Microsoft Store Install Service | Running |
| NcbService | Network Connection Broker | Running |
| netprofm | Network List Service | Running |
| NetSetupSvc | Network Setup Service | Running |
| nsi | Network Store Interface Service | Running |
| PlugPlay | Plug and Play | Running |
| Power | Power | Running |
| Spooler | Print Spooler | Running |
| PcaSvc | Program Compatibility Assistant Service | Running |
| QEMU-GA | QEMU Guest Agent | Running |
| RmSvc | Radio Management Service | Running |
| SessionEnv | Remote Desktop Configuration | Running |
| TermService | Remote Desktop Services | Running |
| UmRdpService | Remote Desktop Services UserMode Port Redirector | Running |
| RpcSs | Remote Procedure Call (RPC) | Running |
| RpcEptMapper | RPC Endpoint Mapper | Running |
| SamSs | Security Accounts Manager | Running |
| LanmanServer | Server | Running |
| ShellHWDetection | Shell Hardware Detection | Running |
| ScDeviceEnum | Smart Card Device Enumeration Service | Running |
| Sophos Endpoint Defense Service | Sophos Endpoint Defense Service | Running |
| SophosFIM | Sophos File Integrity Monitoring | Running |
| Sophos File Scanner Service | Sophos File Scanner Service | Running |
| Sophos MCS Agent | Sophos MCS Agent | Running |
| Sophos MCS Client | Sophos MCS Client | Running |
| SntpService | Sophos Network Threat Protection | Running |
| MSSQLSERVER | SQL Server (MSSQLSERVER) | Running |
| SQLSERVERAGENT | SQL Server Agent (MSSQLSERVER) | Running |
| SQLBrowser | SQL Server Browser | Running |
| SQLTELEMETRY | SQL Server CEIP service (MSSQLSERVER) | Running |
| SQLWriter | SQL Server VSS Writer | Running |
| StateRepository | State Repository Service | Running |
| StorSvc | Storage Service | Running |
| OneSyncSvc_4efaae1 | Sync Host_4efaae1 | Running |
| OneSyncSvc_8f608c | Sync Host_8f608c | Running |
| SysMain | SysMain | Running |
| SENS | System Event Notification Service | Running |
| SystemEventsBroker | System Events Broker | Running |
| Schedule | Task Scheduler | Running |
| lmhosts | TCP/IP NetBIOS Helper | Running |
10. SEGURANCA
| Item | Status |
|---|---|
| Windows Firewall | Domain: True Private: True Public: True |
| Microsoft Defender | N/A |
| RDP | Habilitado |
| Ultima atualizacao instalada | KB5094137 - 12/06/2026 |
11. PROCESSOS COM MAIOR CONSUMO
| Processo | PID | CPU acumulada | Memoria |
|---|---|---|---|
| SSPService | 2548 | 4,936.81 | 120.93MB |
| sqlservr | 8136 | 4,230.06 | 53.11MB |
| System | 4 | 3,885.22 | 0.01MB |
| Veeam.EndPoint.Service | 6796 | 3,320.56 | 64.29MB |
| services | 1020 | 2,336.34 | 7.20MB |
| SophosFileScanner | 13508 | 1,805.69 | 91.25MB |
| SEDService | 2156 | 1,565.06 | 8.86MB |
| Veeam.AC.Agent | 7944 | 1,278.17 | 165.70MB |
| svchost | 3828 | 1,194.56 | 18.42MB |
| zabbix_agent2 | 5772 | 1,162.05 | 25.84MB |
12. JANELA DE MANUTENCAO
| Dia | Domingo |
| Horario | 01:00 as 03:00 |
Documento gerado automaticamente pelo sistema de inventário Skynova em 22/06/2026 11:30:29
Responsável: Gustavo Oliveira - Em caso de dúvidas, contate a equipe de Implantação