Windows - W-47435-AP-05
Cliente: 47435 - QUEIROZ CAVALCANTI - ADVOCACIA
Historico de Revisao:
| Versao | Data | Descricao | Area | Emissor | Aprovador |
| 1 | 29/07/2026 | Documentacao Inicial | Ativacao | Victor Saraiva | Alexandre Santos |
Informacoes de Contato do Cliente
| Cliente | 47435 - QUEIROZ CAVALCANTI - ADVOCACIA |
| Cliente Responsavel | Jailson |
| E-mail principal | jailsonlima@queirozcavalcanti.adv.br |
| Telefone | A definir |
| Data de Entrega | 29/07/2026 |
Equipe do Projeto
| Nome | Especialidade |
| Victor Saraiva | Responsavel tecnico - Ativacao |
| Alexandre Santos | Aprovador |
Tipo de gerenciamento:
- [ ] Servico de Gerenciamento Contratado
- [ ] Somente Monitoramento Skynova e Gestao da Infraestrutura pelo cliente
- [ ] Somente Backup pela Skynova e Gestao da Infraestrutura pelo cliente
- [X] Gerenciamento padrao (Infra e monitoramento)
INFORMACOES DO SERVIDOR
| Data de entrega | Nao identificado |
| Papel principal | Servidor Windows |
| Funcoes confirmadas | Servidor Windows |
| Papeis secundarios | Backup, Monitoramento local |
| Hostname | W-47435-AP-05 |
| Sistema operacional | Microsoft Windows Server 2025 Standard, kernel/build 26100 |
| Recursos | 16 CPU(s), memoria 31.99GB, disco 199.89GB com 39.97% de uso |
| Uptime | 0d 20h 5m |
| Load average | Nao identificado |
| Datacenter | Vinhedo |
| IP publico | 200.187.79.41 |
| Banco de dados | Nao identificado |
| Docker/Containers | Nao identificado |
| Backup | Instalado |
| Monitoramento | Monitoramento confirmado na API Zabbix; host=W-47435-AP-05; agente=Desconhecida; itens unsupported=2; problemas ativos=2; templates: Template OS Windows by Skymail, Windows by Zabbix agent |
Descricao operacional:
Servidor Windows documentado automaticamente. Nao houve evidencia estruturada suficiente para confirmar uma funcao principal alem de Servidor Windows.- Backup Veeam identificado por evidencia local.
- Monitoramento confirmado na API Zabbix com templates, disponibilidade, itens unsupported e problemas ativos consolidados no resumo.
- IP publico informado pela coleta local; exposicao efetiva deve ser validada com portas publicadas e regras de firewall.
- Papeis secundarios identificados: Backup, Monitoramento local.
MONITORAMENTO ZABBIX
Identificacao
| Host ID | 41111 |
| Nome tecnico | W-47435-AP-05 |
| Nome visivel | W-47435-AP-05- Ativacao |
| Status | Habilitado |
| Monitorado por | Proxy ID 30797 |
| Descricao | Nao informada |
| Itens unsupported | 2 |
| Problemas ativos | 2 |
Interfaces
| Tipo | Endereco | Porta | Principal | Disponibilidade | Erro |
| Agente Zabbix | 200.187.79.107 | 10051 | Sim | Disponivel | Nenhum |
Grupos
- Windows servers
- Ativacao
Templates vinculados
- Template OS Windows by Skymail
- Windows by Zabbix agent
Tags
Nenhuma tag configurada diretamente no host.
Macros configuradas no host
Nenhuma macro configurada diretamente no host.
Inventario do host no Zabbix
| Campo | Valor |
| os | Microsoft Windows Server 2025 Standard 10 |
| os_full | Microsoft Windows Server 2025 Standard 10.0.26100.0 |
| os_short | Microsoft Windows Server 2025 Standard |
| tag | Cliente ID: 47435 |
| hardware | kvm |
| location | vinhedo |
2. INTERFACES DE REDE
Configuracao de IP do Windows
Nome do host. . . . . . . . . . . . . . . . : W-47435-AP-05
Sufixo DNS primario . . . . . . . . . . . . : qcadvocacia.localdomain
Tipo de no. . . . . . . . . . . . . . . . . : hibrido
Roteamento de IP ativado. . . . . . . . . . : nao
Proxy WINS ativado. . . . . . . . . . . . . : nao
Lista de pesquisa de sufixo DNS . . . . . . : qcadvocacia.localdomain
skycloud.prv
Adaptador Ethernet Instancia de Ethernet 0:
Sufixo DNS especifico de conexao. . . . . . : skycloud.prv
Descricao . . . . . . . . . . . . . . . . . : Red Hat VirtIO Ethernet Adapter
Endereco Fisico . . . . . . . . . . . . . . : 02-02-04-0D-00-10
DHCP Habilitado . . . . . . . . . . . . . . : Sim
Configuracao Automatica Habilitada. . . . . : Sim
Endereco IPv4. . . . . . . . . . . . . . . : 10.3.1.24(Preferencial)
Mascara de Sub-rede . . . . . . . . . . . . : 255.255.240.0
Concessao Obtida. . . . . . . . . . . . . . : terca-feira, 28 de julho de 2026 14:50:39
Concessao Expira. . . . . . . . . . . . . . : sabado, 4 de setembro de 2162 17:24:47
Gateway Padrao. . . . . . . . . . . . . . . : 10.3.0.1
Servidor DHCP . . . . . . . . . . . . . . . : 10.3.0.1
Servidores DNS. . . . . . . . . . . . . . . : 10.3.0.1
200.187.79.101
200.187.79.102
NetBIOS em Tcpip. . . . . . . . . . . . . . : Habilitado
Adaptador Ethernet Instancia de Ethernet 0 2:
Sufixo DNS especifico de conexao. . . . . . :
Descricao . . . . . . . . . . . . . . . . . : Red Hat VirtIO Ethernet Adapter #2
Endereco Fisico . . . . . . . . . . . . . . : 02-02-04-43-00-0C
DHCP Habilitado . . . . . . . . . . . . . . : Sim
Configuracao Automatica Habilitada. . . . . : Sim
Endereco IPv4. . . . . . . . . . . . . . . : 10.140.141.33(Preferencial)
Mascara de Sub-rede . . . . . . . . . . . . : 255.255.255.0
Concessao Obtida. . . . . . . . . . . . . . : terca-feira, 28 de julho de 2026 14:50:39
Concessao Expira. . . . . . . . . . . . . . : sabado, 4 de setembro de 2162 17:24:47
Gateway Padrao. . . . . . . . . . . . . . . :
Servidor DHCP . . . . . . . . . . . . . . . : 10.140.141.1
Servidores DNS. . . . . . . . . . . . . . . : 10.155.40.16
10.155.40.17
NetBIOS em Tcpip. . . . . . . . . . . . . . : Habilitado
3. ESPECIFICACOES TECNICAS
| Especificacao | Valor |
| Sockets | 2 |
| CPU (Fisica) | 16 nucleos |
| CPU (Logica) | 16 threads |
| Modelo da CPU | Intel Xeon Processor (Icelake) |
| Memoria RAM | 31.99GB (Utilizado: 14.2GB (44.39%) | Livre: 17.8GB) |
| Disco C: | 199.89GB (Utilizado: 79.89GB | Livre: 120GB - 39.97%) |
4. CONFIGURACAO DE ATUALIZACOES (WSUS)
=== WindowsUpdate Policies === WUServer: http://skymailwsus.skymail.net.br:8530 WUStatusServer: http://skymailwsus.skymail.net.br:8530 TargetGroup: 47435 TargetGroupEnabled: 1 UpdateServiceUrlAlternate: SetProxyBehaviorForUpdateDetection: 0 DoNotEnforceEnterpriseTLSCertPinningForUpdateDetection: 1 ActiveHoursStart: 7 ActiveHoursEnd: 23 === Auto Update (AU) Policies === AUOptions: 4 - Download automatico e agendar instalacao ScheduledInstallTime: 1 ScheduledInstallDay: 1 - Domingo ScheduledInstallFirstWeek: 1 UseWUServer: 1 - Sim NoAutoUpdate: 0 - Habilitado AlwaysAutoRebootAtScheduledTime: 1 - Sim AlwaysAutoRebootAtScheduledTimeMinutes: 15 === Windows Update Client Info === SusClientIdValidation: [6, 2, 40, 1, 0, ...] SusClientId: a872a738-6894-4750-bbeb-4b626534dc8a UpdateDesiredVisibility: 0
5. PROGRAMAS INSTALADOS (PRINCIPAIS)
Deteccao automatica
Total de programas instalados: 74
| Programa | Versao | Instalacao |
| BCD and Boot | 10.1.26100.2454 | 20251111 |
| Cloudbase-Init 1.1.6 | 1.1.6.0 | 20251111 |
| Complementos do Ambiente de Pre-instalacao do Windows do Kit de Avaliacao e Implantacao do Windows | 10.1.26100.2454 | N/A |
| Git | 2.54.0 | 20260505 |
| GLPI Agent 1.7.3 | 1.7.3 | 20260505 |
| Kit de Avaliacao e Implantacao do Windows | 10.1.26100.2454 | N/A |
| Kits Configuration Installer | 10.1.26100.2454 | 20251111 |
| Microsoft .NET Host - 8.0.28 (x64) | 64.112.53549 | 20260705 |
| Microsoft .NET Host FX Resolver - 8.0.28 (x64) | 64.112.53549 | 20260705 |
| Microsoft .NET Runtime - 8.0.28 (x64) | 64.112.53549 | 20260705 |
| Microsoft .NET Runtime - 8.0.28 (x64) | 8.0.28.36114 | N/A |
| Microsoft ASP.NET Core 8.0.28 - Shared Framework (x64) | 8.0.28.26269 | N/A |
| Microsoft ASP.NET Core 8.0.28 Shared Framework (x64) | 8.0.28.26269 | 20260705 |
| Microsoft Edge | 150.0.4078.105 | 20260718 |
| Microsoft Edge WebView2 Runtime | 150.0.4078.105 | 20260729 |
| Microsoft Visual C++ 2015-2022 Redistributable (x64) - 14.44.35211 | 14.44.35211.0 | N/A |
| Microsoft Visual C++ 2022 X64 Additional Runtime - 14.44.35211 | 14.44.35211 | 20260619 |
| Microsoft Visual C++ 2022 X64 Minimum Runtime - 14.44.35211 | 14.44.35211 | 20260619 |
| Microsoft Windows Desktop Runtime - 8.0.28 (x64) | 64.112.53617 | 20260705 |
| Microsoft Windows Desktop Runtime - 8.0.28 (x64) | 8.0.28.36119 | N/A |
| OA3Tool | 10.1.26100.2454 | 20251111 |
| OACheck | 10.1.26100.2454 | 20251111 |
| OATool | 10.1.26100.2454 | 20251111 |
| OpenSSL v3.0.0 FIPS | 3.0.0.31 | 20260505 |
| Oscdimg (DesktopEditions) | 10.1.26100.2454 | 20251111 |
| Oscdimg (OnecoreUAP) | 10.1.26100.2454 | 20251111 |
| Python 3.13.13 Add to Path (64-bit) | 3.13.13150.0 | 20260505 |
| Python 3.13.13 Core Interpreter (64-bit) | 3.13.13150.0 | 20260505 |
| Python 3.13.13 Development Libraries (64-bit) | 3.13.13150.0 | 20260505 |
| Python 3.13.13 Documentation (64-bit) | 3.13.13150.0 | 20260505 |
| Python 3.13.13 Executables (64-bit) | 3.13.13150.0 | 20260505 |
| Python 3.13.13 pip Bootstrap (64-bit) | 3.13.13150.0 | 20260505 |
| Python 3.13.13 Standard Library (64-bit) | 3.13.13150.0 | 20260505 |
| Python 3.13.13 Tcl/Tk Support (64-bit) | 3.13.13150.0 | 20260505 |
| Python 3.13.13 Test Suite (64-bit) | 3.13.13150.0 | 20260505 |
| Python Launcher | 3.13.13150.0 | 20260505 |
| QEMU guest agent | 110.0.2 | 20251111 |
| Red Hat QXL controller | 0.21.2.0 | 20251111 |
| Sophos AMSI Protection | 2026.1.0.517 | 20260705 |
| Sophos AutoUpdate | 2026.2.1.2 | 20260727 |
| Sophos Diagnostic Utility | 2026.2.1.2 | 20260721 |
| Sophos Endpoint Agent | 2026.2.1.1 | 20260721 |
| Sophos Endpoint Agent | 2026.2.1.3.0 | 20260721 |
| Sophos Endpoint Defense | 2026.2.1.2 | 20260727 |
| Sophos Endpoint Firewall | 2026.1.0.477 | 20260705 |
| Sophos Endpoint Self Help | 2026.2.1.1 | 20260721 |
| Sophos Exploit Prevention | 2026.1.0.1288 | 20260611 |
| Sophos File Integrity Monitoring | 2026.1.0.522 | 20260705 |
| Sophos File Scanner | 2026.1.0.776 | 20260705 |
| Sophos Health | 2026.2.1.1 | 20260721 |
| Sophos Management Communications System | 2026.1.0.927 | 20260723 |
| Sophos ML Engine | 2026.1.0.355 | N/A |
| Sophos Network Threat Protection | 2026.2.0.6 | 20260729 |
| Sophos Standalone Engine | 3.97.0.328 | N/A |
| Spice Agent 0.10.0-5 (64-bit) | 0.10.5 | 20251111 |
| Tesseract-OCR - open source OCR engine | 5.5.0.20241111 | N/A |
| Toolkit Documentation | 10.1.26100.2454 | 20251111 |
| Veeam Agent for Microsoft Windows | 13.0.2.1102 | 20260505 |
| Veeam Service Provider Console Management Agent | 9.2.1.33875 | 20260529 |
| Virtio-win-driver-installer | 0.1.285 | 20251111 |
| Virtio-win-guest-tools | 0.1.285 | N/A |
| Wazuh Agent | 4.14.6 | 20260724 |
| Windows Deployment Customizations | 10.1.26100.2454 | 20251111 |
| Windows Deployment Image Servicing and Management - Headers and Libraries | 10.1.26100.2454 | 20251111 |
| Windows Deployment Image Servicing and Management Tools (DesktopEditions) | 10.1.26100.2454 | 20251111 |
| Windows Deployment Image Servicing and Management Tools (OnecoreUAP) | 10.1.26100.2454 | 20251111 |
| Windows Deployment Tools | 10.1.26100.2454 | 20251111 |
| Windows Deployment Tools Environment | 10.1.26100.2454 | 20251111 |
| Windows PE Boot Files (DesktopEditions) | 10.1.26100.2454 | 20251111 |
| Windows PE Boot Files (OnecoreUAP) | 10.1.26100.2454 | 20251111 |
| Windows PE Optional Packages (DesktopEditions) | 10.1.26100.2454 | 20251111 |
| Windows PE Scripts | 10.1.26100.2454 | 20251111 |
| Windows PE wims (DesktopEditions) | 10.1.26100.2454 | 20251111 |
| Windows System Image Manager | 10.1.26100.2454 | 20251111 |
6. BACKUP (VEEAM)
| Campo | Valor |
| Solucao | Veeam Backup & Replication |
| Status | Instalado |
| Ultimo backup | N/A |
| Servicos Veeam | Veeam Agent for Microsoft Windows (Running) Veeam Management Agent Service (Running) Veeam Deployment Service (Stopped) |
Ultimos 3 backups mais recentes
Nenhum backup executado encontrado nos logs/eventos do Veeam
7. DISCOS E VOLUMES
| Unidade | Volume | Tamanho | Utilizado | Livre | Uso |
| C: | 199,89GB | 79,89GB | 120,00GB | 39,97% | |
| E: | 199,89GB | 52,29GB | 147,60GB | 26,16% |
8. ADAPTADORES DE REDE
| Adaptador | IP | MAC | Gateway | DNS |
| Red Hat VirtIO Ethernet Adapter | 10.3.1.24 | 02:02:04:0D:00:10 | 10.3.0.1 | 10.3.0.1 200.187.79.101 200.187.79.102 |
| Red Hat VirtIO Ethernet Adapter #2 | 10.140.141.33 | 02:02:04:43:00:0C | N/A | 10.155.40.16 10.155.40.17 |
Rotas Persistentes
| Destino | Gateway | Interface | Metrica | Familia |
| 10.155.0.0/16 | 10.140.141.1 | iftype0_0 | 1 | IPv4 |
9. MONITORAMENTO ZABBIX
| Campo | Informacao |
| Agent instalado | Sim |
| Servico | Zabbix Agent 2 [Skymail] - Running |
| Versao | N/A |
| Hostname configurado | W-47435-AP-05 |
| Servidor Zabbix | zabbix.vin1.skymail.net.br |
| ServerActive | zabbix.vin1.skymail.net.br |
| Arquivos adicionais | C:\zabbix\zabbix_agent2.conf |
| UserParameters | GetFirewallEnable[*],powershell.exe -command "Get-ItemProperty -Path "HKLM:\SYSTEM\CurrentControlSet\Services\SharedAccess\Parameters\FirewallPolicy\StandardProfile" -Name EnableFirewall | Select-Object -ExpandProperty EnableFirewall" GetNoAutoUpdate[*],powershell.exe -command "Get-ItemProperty -Path "HKLM:\SOFTWARE\Policies\Microsoft\Windows\WindowsUpdate\AU" -Name NoAutoUpdate | Select-Object -ExpandProperty NoAutoUpdate" GetBackupInstall[*],powershell.exe -noprofile -executionpolicy bypass -File C:\Zabbix\scripts\CheckBackup.ps1 |
| Plugins locais | Nao identificado |
| Host cadastrado no Zabbix | Pendente de integracao com API central Zabbix |
Resumo dos itens monitorados
- Sistema Operacional: CPU, memoria, uptime, processos e disponibilidade do agent.
- Disco: volumes, espaco livre e utilizacao quando suportado pelo template.
- Rede: interfaces, trafego e disponibilidade quando suportado pelo template.
- Servicos e aplicacoes: Windows Services, IIS, MSSQL, Veeam e outros templates vinculados quando cadastrados no Zabbix.
10. SEGURANCA
| Item | Status |
| Windows Firewall | Domain: True Private: True Public: True |
| Antivirus principal | Sophos identificado Sophos AMSI Protection 2026.1.0.517 Sophos AutoUpdate 2026.2.1.2 Sophos Diagnostic Utility 2026.2.1.2 Sophos Endpoint Agent 2026.2.1.1 Sophos Endpoint Agent 2026.2.1.3.0 Sophos Endpoint Defense Service (Running) Sophos File Integrity Monitoring (Running) Sophos File Scanner Service (Running) Sophos MCS Agent (Running) Sophos MCS Client (Running) |
| Microsoft Defender | Ignorado como antivirus principal; Sophos identificado no ambiente. |
| RDP | Habilitado |
| Ultima atualizacao instalada | KB5094125 - 05/07/2026 |
11. PROCESSOS COM MAIOR CONSUMO
| Processo | PID | CPU acumulada | Memoria |
| SecurIDOneClient | 7876 | 22.474,86 | 207,02MB |
| chrome-headless-shell | 20144 | 5.634,77 | 884,16MB |
| System | 4 | 2.330,59 | 0,17MB |
| SSPService | 3284 | 2.268,67 | 217,35MB |
| chrome-headless-shell | 19600 | 2.146,33 | 69,43MB |
| Veeam.EndPoint.Service | 6336 | 1.731,55 | 229,48MB |
| node | 19784 | 1.344,41 | 576,22MB |
| WindowsTerminal | 19256 | 1.301,05 | 154,46MB |
| zabbix_agent2 | 5600 | 1.119,39 | 47,68MB |
| Veeam.AC.Agent | 10612 | 890,19 | 513,63MB |
12. JANELA DE MANUTENCAO
| Dia | Domingo |
| Horario | 01:00 as 03:00 |
Documento gerado automaticamente pelo sistema de inventario Skynova em 29/07/2026 10:56:34
Responsavel: Victor Saraiva - Em caso de duvidas, contate a equipe de Implantacao